| Date | Name of Event | Cat | Field Size |
Distance | Place |
| 5/3/2006 | Tour de Kunisaki | Expert | 153 | 160 km | 51 |
| 5/27/2006 | Marine Corps Energy Awareness Spring RR | ----- | 34 | 40 km | 8 |
| 9/24/2006 | Iwakuni Triathlon, Team Competition | Team | 5 | Olympic | 1 |
| Remarks: | Fastest bike time of all solo/team competitor | ||||
| 10/9/2006 | Okayama Int'l Circuit Enduro | Expert | 92 | 2 hrs ( 81 km ) | 11 |
| Remarks: | http://www.webtsc.com/event/Cycle/2006/result/0610092h.htm | ||||
| 10/28/2006 | Marine Corps Energy Awareness Fall RR | ----- | 24 | 40 km | 3 |
| 12/10/2007 | Ozayama Hill Climb | Expert | 30 | 11 km @ 6% | 9 |
| Remarks: | http://www.e-hiroshige.com/photobox_d.php?cate_id=49 | ||||
| 3/18/2007 | West Japan Road Race Championships | B3 | 67 | 36.9 km | 8 |
| Remarks: | http://ww4.tiki.ne.jp/~yuusyun/hiroshima-cf/2007/west2007/b_3.pdf | ||||
| 4/1/2007 | Kirarahama 2.5 km ITT | ----- | 39 | 2.5 km | 6 |
| Kirarahama Criterium | Expert | 43 | 30 km | 7 | |
| Remarks: | http://www.geocities.jp/yamaguchi98_cf/result/070401.html | ||||
| 5/3/2007 | Tour de Kunisaki | Expert | 150 | 160 km | 5 |
| Remarks: | http://hsc.mydns.to/isam/result/web/step4.asp?code=266&TBname=%8D%91%93%8C07&kensaku=class&ass=M | ||||
| 5/20/2007 | Mominoki Circuit Enduro | ----- | 82; | 90 min +1 | 1ST |
| Remarks: | http://www.cyclesforum.net/cyclepicnic/race/mominoki-haru-kekka2007.5.20x.htm | ||||
| CANCELLED | Marine Corps Energy Awareness Spring RR | 40km | |||
| 5/27/2007 | Cannonball Run RR | ----- | 26 | 250 km | 1ST |
| Remarks: | Blogged post of results from Hiroshige Shop Owner | ||||
| 7/1/2007 | Kyushu Autopolis 3 hr Enduro Circuit | Expert | 80 | 3 hrs x 3.022 k | 5 |
| Remarks: | 4th overall, results show 5th, but no contesting. 2nd place in category. | ||||
| 7/16/2007 | Keihanna Criterium | C2 | 93 | 21.15 km | 33 |
| 8/12/2007 | Nakayama Summer Circuit | Expert | 24 | 15 laps, 30km | 2 |
| Remarks: | Race results in Japanese. | ||||
| 9/23/2007 | Iwakuni Triathlon, Team Competition | Team | Olympic | 1ST | |
| Remarks: | Full results list, team and individuals | ||||
| 10/8/2007 | Okayama Int'l Circuit Enduro | Expert | 100 | 2 hrs ( 81 km ) | 1ST |
| Remarks: | Click second tab on bottom of the frame for 2 hr Solo | ||||
| 10/27/2007 | Marine Corps Energy Awareness Fall RR | ----- | 42 | 40km | 5 |
| 11/26/2007 | Zenitsuboyama Hill Climb, Tour de Yuu | Elite | 7.5 km @ 7% | ||
| 12/2/2007 | Kirarahama 2.5 km ITT | ----- | 2.5 km | ||
| Kirarahama Criterium | Expert | 30 km | |||
-86 days until Tour de Ephrata